Number of Exhibits (World Premiere/Japan Premiere)

Exhibits of Domestic Brands(As of November 30, 2011)

Exhibitor brands Vehicle Unit & Cutaway Body
No. of exhibits WP JP No. of exhibits WP JP
Passenger Cars
DAIHATSU 12 3 3 3 0 1
HONDA 22 3 4 2 0 2
LEXUS 5 0 2 2 0 0
MAZDA 17 1 2 5 1 0
MITSUBISHI  15 2 0 0 0 0
NISSAN 18 2 2 0 0 0
SUBARU 13 2 1 3 0 0
SUZUKI  16 3 0 0 0 0
TOYOTA  16 5 1 0 0 0
Sub-total 134 21 15 15 1 3
Commercial Vehicles
HINO 7 2 0 2 0 0
ISUZU 8 0 2 8 0 0
MITSUBISHI-FUSO 4 1 1 2 1 0
UD TRUCKS 3 0 0 4 0 0
Sub-total 22 3 3 16 1 0
Motorcycles
HONDA 35 6 7 2 0 0
KAWASAKI 11 0 3 0 0 0
SUZUKI  8 1 3 0 0 0
YAMAHA 24 4 3 1 0 0
Sub-total 78 11 16 3 0 0
Carrozzeria
D ART 1 1 0 0 0 0
KOWA TMSUK 3 1 0 0 0 0
NIHON AUTOMOBILE COLLEGE 1 1 0 0 0 0
RESC 3 0 0 2 0 0
Sunny Side Garage / SMILE PARK 1 1 0 0 0 0
TEAM PROMINENCE 1 0 0 0 0 0
TAKAYAMA CARS 2 0 0 0 0 0
Sub-total 12 4 0 2 0 0
Vehicle Bodies
Japan Auto-Body
Industries Association, Inc.
12 0 0 0 0 0
KANTO AUTO WORKS 5 3 0 0 0 0
NISSAN SHATAI 2 0 0 0 0 0
TOYOTA AUTO BODY 6 1 0 0 0 0
Sub-total 25 4 0 0 0 0
Total (domestic vehicles) 271 43 34 36 2 3
  WP JP
Parts/machinery and tools 51 31
SMART MOBILITY CITY 2011 1 7

※WP: World Premiere
JP: Japan Premiere
Unit: engine, system etc.

Exhibits of Foreign Brands(As of November 30, 2011)

Country Exhibitor brands Vehicle Unit & Cutaway Body
No. of
exhibits
WP JP No. of
exhibits
WP JP
Passenger Cars
France CITROËN 3 0 1 0 0 0
PEUGEOT 3 0 1 0 0 0
RENAULT 6 0 4 0 0 0
Germany ALPINA 5 2 1 0 0 0
AMG 3 0 2 0 0 0
AUDI 12 1 1 0 0 0
BMW 13 1 4 0 0 0
MAYBACH 1 0 0 0 0 0
MERCEDEZ-BENZ 16 0 4 0 0 0
PORSCHE 9 0 4 0 0 0
SMART 2 0 2 0 0 0
VOLKSWAGEN 16 2 5 0 0 0
Austria KTM 1 0 1 0 0 0
UK JAGUAR 3 0 1 0 0 0
LAND ROVER 1 0 0 0 0 0
LOTUS 3 0 3 0 0 0
MINI 6 0 3 0 0 0
RANGE ROVER 2 0 2 0 0 0
Sub-total 105 6 39 0 0 0
Commercial Vehicles
Sweden VOLVO TRUCKS 1 0 0 4 0 0
Korea HYUNDAI 1 0 0 0 0 0
Sub-total 2 0 0 4 0 0
Motorcycles
Italy ADIVA 5 0 0 0 0 0
Austria KTM 4 0 4 0 0 0
Taiwan KYMCO 11 3 4 0 0 0
Sub-total 20 3 8 0 0 0
Carrozzeria
Canada CAMPAGNA 2 0 0 0 0 0
Korea AD Motors 1 1 0 0 0 0
UK RADICAL 1 0 1 0 0 0
Sub-total 4 1 1 0 0 0
Total (foreign vehicles) 131 10 48 4 0 0
Grand total (domestic and foreign vehicles) 402 53 82 40 2 3