With the assistance of Japan Motorsport Promotion Organization, this test ride program by journalists from the Automotive Journalist Association of Japan (AJAJ) and professional instructors will be held on a closed course within the venue (Outdoor Exhibition Space) in order to enable participants to experience the true performance of the vehicles, and so that this experience is available to as many people as possible.
Reception for this event is offered on the day of the event itself. The event is expected to offer approximately 40 vehicles from 20 brands for test rides.
Dates | Friday, December 2 through Tuesday, December 6 |
---|---|
Time | 10:00 – 16:30 |
Venue | Outdoor Exhibition Space |
Test-Ride Ticket | Handled by reception on day of event and chosen by lottery |
Participating brands | 36 vehicles from 20 brands Suzuki, Subaru, Toyota, Nissan, Honda, Mitsubishi, Lexus, Audi, AMG, Citroën, Jaguar, BMW, Volkswagen, Peugeot, Porsche, MINI, Mercedes-Benz, Land Rover, Renault, Lotus |
Eligibility | General Public |
Number of participants | Approx. 1,200 pairs/day |
Brand | Participating vehicle | |
---|---|---|
Suzuki | Swift Sport | Swift Sport |
Toyota | Prius α | vitz RS "Gs" |
Nissan | Nissan LEAF | Nissan LEAF |
Subaru | New Impreza SPORT 1.6i-L (2WD) | New Impreza G4 2.0i EyeSight (AWD) |
Honda | Fit Shuttle Hybrid | Fit Shuttle Hybrid |
Mitsubishi | i-MiEV | i-MiEV |
Lexus | ISF | CT200h "F SPORT" |
Audi | Audi A1 | Audi A6 |
AMG | C63 AMG | SLS AMG |
Citroën | Citroën C3 | Citroën DS3 |
Jaguar | Jaguar XF | |
BMW | BMW ActiveHybrid X6 | |
Volkswagen | Golf GTI | Golf Cabriolet |
Peugeot | Peugeot 508 | Peugeot RCZ |
Porsche | Porsche Boxter | Porsche 911 Turbo |
MINI | JOHN COOPER WORKS COUPE | |
Mercedes-Benz | SLK350 BlueEFFICIENCY | CLS350 BlueEFFICIENCY |
Land Rover | Land Rover Freelander 2 | |
Renault | Megane Renault Sport | Renault Wind |
Lotus | Evora IPS | Elise |
* The above are subject to change
A person under the age of 18 who will participate in the following test-ride
programs is requested to present this parental consent form.
If not accompanied by those who have his or her parental authority, please print out
and fill in this form with a required signature beforehand, and present it to the
reception for the test-ride programs.
Due to the positive results of the 41st show in 2009, this program will be carried out in the same manner this year, on a closed course within the venue (Outdoor Exhibition Space). Reception for this event is offered on the day of the event itself. The event is expected to offer approximately 30 motorcycles from 5 brands for test rides. Approximately 1,500 people are expected to be able to take part in this program.
Protectors will be provided at the test drive site, and a special course will be set up for beginners.
Dates | Thursday, December 8 through Sunday, December 11 |
---|---|
Time | 10:00 – 16:00 |
Venue | Outdoor Exhibition Space |
Test-Ride Ticket | Handled by reception on day of event, on a first-come first-served basis |
Participating brands | Approx. 28 motorcycles from 5 brands (Kawasaki, Suzuki, Honda, Yamaha, KTM) |
Eligibility | General Public |
Number of participants | Approx. 1,900 |
Brand | Vehicle type | Number of vehicles |
||||
---|---|---|---|---|---|---|
Category | No. | Participation Vehicles | Displacement | AT/MT | ||
Kawasaki | Medium | 1 | Ninja 250R | 248cc | MT | 4 |
Medium | 2 | Ninja 400R Special Edition | 399cc | MT | ||
Large | 3 | W800 Cafe Style | 773cc | MT | ||
Large | 4 | ZRX1200 DAEG | 1164cc | MT | ||
Suzuki | Small | 5 | Address V125S | 124cc | AT | 6 |
Scooter | 6 | Skywave 250 Type S | 249cc | AT | ||
Scooter | 7 | Gemma | 249cc | AT | ||
Medium | 8 | ST250Etype | 249cc | MT | ||
Medium | 9 | Gladius 400 ABS | 399cc | MT | ||
Large | 10 | Bandit 1250F ABS | 1254cc | MT | ||
Honda | Moped | 11 | GIORNO *Moped(Beginner’s Course) | 49cc | AT | 9 |
Moped | 12 | ZOOMER *Moped(Beginner’s Course) | 49cc | AT | ||
Small | 13 | Dio110 | 107cc | AT | ||
Small | 14 | PCX | 124cc | AT | ||
Scooter | 15 | FORZA | 248cc | AT | ||
Medium | 16 | CBR250R | 249cc | MT | ||
Medium | 17 | CB400 SUPER FOUR | 399cc | MT | ||
Large | 19 | CB1100 | 1140cc | MT | ||
Large | 18 | VFR1200F Dual Clutch Transmission | 1236cc | MT | ||
Yamaha | Small | 20 | AXIS Treet XC125E | 124cc | AT | 7 |
Medium | 21 | XG250 TY-S | 249cc | MT | ||
Medium | 22 | SEROW250 | 249cc | MT | ||
Medium | 23 | WR250R | 249cc | MT | ||
Medium | 24 | SR400 | 399cc | MT | ||
Large | 25 | FZ1 FAZER GT | 998cc | MT | ||
Large | 26 | VMAX | 1679cc | MT | ||
KTM | Small | 27 | KTM 125 DUKE | 124.7cc | MT | 2 |
Small | 28 | KTM 125 DUKE | 124.7cc | MT | ||
Total | 28 |
* The above are subject to change.
A person under the age of 18 who will participate in the following test-ride
programs is requested to present this parental consent form.
If not accompanied by those who have his or her parental authority, please print out
and fill in this form with a required signature beforehand, and present it to the
reception for the test-ride programs.
A test ride program for electricity-assisted bicycles will be held with assistance by Yamaha Motor Co., Ltd.
Dates | Thursday, December 8 through Sunday, December 11 |
---|---|
Time | December 8-10: 10:00 - 16:00 December 11: 10:00 - 15:00 |
Venue | Outdoor Exhibition Space |
Test-Ride Ticket | Handled by reception on day of event, on a first-come first-served basis |
Eligibility | Show visitors |