| Companies / Organizations | No. of booths |
|
|---|---|---|
| 1 | Aichi Electric Co., Ltd. | 1 |
| 2 | ITS Japan Oki Electric Industry Co., Ltd. Sumitomo Electric Industries, Ltd Denso Corporation NEC Corporation Mitsubishi Electric Corporarion Kojima Press Industry Co., Ltd. |
4 |
| 3 | Asahi Glass Co., Ltd. | 10 |
| 4 | Internet ITS Consortium | 6 |
| 5 | ecomo Corp. | 8 |
| 6 | NTT Docomo, Inc. | 9 |
| 7 | TOKYO FM Broadcasting Co., Ltd. | 6 |
| 8 | Japan LPG Vehicle Promotion Association | 6 |
| 9 | Ministry of Economy, Trade and Industry Agency for Natural Resources and Energy | 4 |
| 10 | Ministry of Land, Infrastructure Transport and Tourism Road Bureau | 3 |
| 11 | SIM-Drive Corp. | 16 |
| 12 | Keio University | |
| Companies / Organizations | No. of booths |
|
|---|---|---|
| 13 | General Motors Japan Ltd. | 4 |
| 14 | Association for the Promotion of Electric Vehicles | 1 |
| 15 | Toshiba Corp. | 3 |
| 16 | Toray Industries, Inc. | 8 |
| 17 | Tokiwa Corp. | 2 |
| 18 | Toyota Motor Corp. | 16 |
| 19 | Nissan Motor Co., Ltd. | 9 |
| 20 | Hitachi, Ltd. Hitachi IE Systems Co.,Ltd. Hitachi Automotive Systems, Ltd. Hitachi Consumer Marketing, Inc. |
12 |
| 21 | Volkswagen AG | 9 |
| 22 | Prostaff Co., Ltd. | 2 |
| 23 | Honda Motor Co., Ltd. | 9 |
| 24 | Mazda Motor Corp. | 9 |
| 25 | LIXIL Corp. | 12 |
| 26 | Wireless Technologies, Inc. | 1 |
| Total | 170 | |
| Company | Vehicle | Note |
|---|---|---|
| Suzuki Motor Corporation | EV Every | Electric vehicle |
| Daihatsu Motor Co., Ltd. | MIRA e:s | Fuel-efficient car |
| Toyota Motor Corporation | Prius PHV | Plug-in hybrid |
| i-REAL | Personal mobility vehicle | |
| Nissan Motor Co., Ltd. | Nissan LEAF | 100% electric vehicle |
| Nissan LEAF | 100% electric vehicle | |
| Fuji Heavy Industries Ltd. | unpublished | Vehicle outfitted with the "Eyesight" advanced driver support system |
| unpublished | Vehicle outfitted with the "Eyesight" advanced driver support system |
|
| Honda Motor Co., Ltd. | FCX Clarity | Fuel cell electric vehicle |
| Mazda Motor Corporation | Mazda CX-5 4WD (reference exhibit) |
Fuel-efficient car |
| Mitsubishi Motors Corporation |
i-MiEV | Electric vehicle |
| Volkswagen AG | Golf blue-e-motion | Electric vehicle |
| Mercedes-Benz Japan | smart fortwo electric drive | Electric vehicle |
| Japan LPG Vehicle Promotion Association |
Next generation LP gas concept passenger car (station wagon) |
Vehicle equipped with newly developed dual LP gas / gasoline engine |
| Suzuki Motor Corporation | e-Let's (electric scooter) | Motor scooter |
| Honda Motorcycle Japan Co., Ltd. |
EV-neo | Motor scooter |
| Yamaha Motor Co., Ltd. | EC-03 | Electric motorcycle |
| Hino Motors, Ltd. | Hino Ranger | New "Air Loop" clean diesel system |
| Mitsubishi Fuso Truck & Bus Corporation |
Canter HEV | Light hybrid truck |
| UD Trucks Corporation | Heavy tractor Quon | Urea SCR system / clean diesel |